Sign up to get new listings emailed daily! JOIN SIGN IN
Allen Duhé
REALTOR®, CRS, GRI, MRP, REL, MBA
Facebook Icon LinkedIn Icon YouTube Icon Pinterest Icon Instagram Icon Snapchat Icon TikTok Icon Blog Icon Realtor.com Icon Twitter Icon 
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo
11084 and 11080 Road 231, Picayune, MS 39466 Photo

75 Total Photos [Click to View All]

11084 and 11080 Road 231 Picayune, MS 39466
$990,000
Active / MLS# 186483 / Residential - Single Family / Picayune
6 Beds
5 Baths
4470 SqFt

Two stunning residences situated on 7.28 acres have just been newly listed -- offering a rare opportunity for multiple family living or investment potential. With two separate homes on adjoining acreage, this property is ideal for Mother In Law home, extended family, guest quarters, or rental income. Homes are 350 Feet apart. Beginning with 11080, this residence features a butler-style kitchen with a large center island, spacious living room, craft room, upstairs bonus room, and generously sized bedrooms. Nestled on 3.5 acres, the property also includes two shops, providing ample storage or workspace. Alternatively, 11804 is a beautiful brick home situated on 3.78 acres, offering three bedrooms, three bathrooms, a sunroom, office, den, and covered back patio. In addition, there is a shop with a full bath and double insulation -- perfect for hobbies, projects, or additional workspace. These properties are truly must-see. An additional 8 acres are also available for purchase if desired.

Read More » Read Less »

Allen Duhé Agent Cell: (337) 254-7812

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Estimated Payment

$ 6,115.28 per month $5,537.78 Principal & Interest $0.00 Property Tax (data not provided by mls) $577.50 Homeowner's Insurance

Property Details

Property Type: Residential - Single Family
Cooling: Ceiling Fan(s), Central, Electric
Heating: Central, Electric
Lot Size: 7.28 Acres
Roof Type: Architectural, Metal
Stories: 1.5
Year Built: 1998

Amenities

Cathedral Ceilings
Furnishings
Pantry
Walk-in Closet
Jetted Tub
Window Treatments
Patio
Porch
Shed
Covered Patio
Enclosed Porch
Workshop

Feature Descriptions

Appliances: Built-in Microwave, Dishwasher, Range-Electric, Refrigerator, Vent Fan
Days on Site: 5
Exterior: Brick, Vinyl Siding
Flooring: Carpet, Wood Laminate
Foundation: Slab
Laundry: Utility Room
Parcel #: 043-0-05-032.000
Parking Notes: 4+ Car
Road Frontage: County Road
Sewer: Septic Tank
Total Rooms: 16
Total SQFT: 5551
Water: Well, Shared Well

Schools

School District: Hancock

Disclaimer: The accuracy of all information regardless of source, including but not limited to square footage and lot size, is deemed reliable but not guaranteed nor warranted and should be personally verified through personal inspection by and/or with the appropriate professionals.

Listed By / Shown By

Listed By

Agency Name: RE/MAX Premier Group
Agency Phone: 6017983399
Agent Name: Jack Stewart

agent picture

Shown By

Agent Name: Allen Duhé
Agent Phone: (337) 254-7812
Agency Title: Compass

IDX logo

Latter & Blum
430 Notre Dame St.
New Orleans, LA 70130
(866) 794-1022
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/03/2026. The listing information on this page last changed on 03/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 03/03/2026 12:06:54 AM EST) or Fort Polk MLS (last updated Mon 03/02/2026 11:30:53 PM EST) or SWLAR MLS (last updated Mon 03/02/2026 11:35:12 PM EST) or Greater Baton Rouge MLS (last updated Mon 03/02/2026 11:30:21 PM EST) or GSREIN MLS (last updated Tue 03/03/2026 12:04:27 AM EST) or Bayou MLS (last updated Mon 03/02/2026 11:20:47 PM EST) or Pearl River MLS (last updated Mon 03/02/2026 11:24:20 PM EST) or GCLAR MLS (last updated Mon 03/02/2026 11:12:08 PM EST) or Realtor Association of Acadiana (last updated Mon 03/02/2026 11:22:29 PM EST) or MLS United (last updated Mon 03/02/2026 11:56:12 PM EST). Real estate listings held by brokerage firms other than Compass may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Latter & Blum | Compass is licensed in Louisiana, Texas and Mississippi.


Login to My Homefinder

Pixel