Sign up to get new listings emailed daily! JOIN SIGN IN
Allen Duhé
REALTOR®, CRS, GRI, MRP, REL, MBA
Facebook Icon LinkedIn Icon YouTube Icon Pinterest Icon Instagram Icon Snapchat Icon TikTok Icon Blog Icon Realtor.com Icon Twitter Icon 

Opelousas, LA Real Estate Subdivision Directory

Are you considering moving to a certain Opelousas, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Opelousas Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Opelousas Abdalla 1 $125,000 28
Opelousas Airway 1 $36,000 34
Opelousas Andrus 1 $89,900 102
Opelousas Ballard 1 $29,000 224
Opelousas Bellevue Acres 2 $344,900 14
Opelousas Belmont 1 $215,000 157
Opelousas Bercier And Lewis Addition 1 $59,900 17
Opelousas Bertheaud And Daily Addition 2 $115,000 102
Opelousas Bonnyville 1 $65,500 150
Opelousas Boudreaux 2 $126,500 101
Opelousas Bridgewood Village 1 $164,900 93
Opelousas Briley Addition 1 $77,000 376
Opelousas Broadmoore 3 $137,933 412
Opelousas Cedar Lawn 1 $425,000 49
Opelousas Charlie Burr 1 $149,900 35
Opelousas Christian Point 2 $212,450 158
Opelousas City Park Addition 2 $152,000 62
Opelousas Clos Du Bois 1 $549,800 206
Opelousas Creswell 1 $300,000 140
Opelousas Crowne Parc 11 $224,682 76
Opelousas Danel Bertheaud Addition 1 $25,000 116
Opelousas Deshotels 1 $50,000 55
Opelousas Dusty Morgan 3 $195,333 254
Opelousas Elizabeth Heights 2 $204,450 198
Opelousas Evangeline 3 $195,300 150
Opelousas Fort Hamilton Heights 6 $237,900 350
Opelousas Gabriel Melancon Addition 1 $189,000 228
Opelousas Garland Subdivision 2 $24,500 60
Opelousas Gilbert Joubert 12 $11,000 262
Opelousas Grant Place 1 $325,000 98
Opelousas Green Acres 3 $112,000 68
Opelousas Hickory Ridge Estates 1 $360,000 158
Opelousas Indian Hills 9 $152,944 154
Opelousas Kingston Place 2 $248,750 60
Opelousas Ko-ko-mo 1 $250,000 0
Opelousas La 1 $138,500 110
Opelousas Lac De Carlisle 17 $41,659 310
Opelousas Lakeview 1 $229,000 102
Opelousas Linwood East 2 $199,000 27
Opelousas Linwood West 1 $205,000 180
Opelousas Magnolia 2 $117,000 90
Opelousas Magnolia Ridge 2 $297,450 42
Opelousas Martin Luther King 1 $100,000 73
Opelousas Martinez 1 $359,900 154
Opelousas None 141 $368,777 425
Opelousas North Park 1 $17,000 346
Opelousas Nottingwood Estates 1 $495,000 26
Opelousas Oak Park Addition 2 $43,700 76
Opelousas Old Smith Place 1 $310,000 28
Opelousas Original Town Of Opelousas 5 $411,200 117
Opelousas Park Vista 11 $180,618 231
Opelousas Parkside 1 $180,000 118
Opelousas Pavy Addition 3 $236,000 449
Opelousas Pine Ridge 1 $130,000 2
Opelousas Raymond Martin 1 $399,000 39
Opelousas Richard Rd 1-o 1 $150,000 111
Opelousas Rose Garden 1 $127,900 194
Opelousas Rosewood Estates 1 $95,000 189
Opelousas Royal Gardens 2 $155,000 31
Opelousas Shawnee Farms 1 $30,000 304
Opelousas Shawnee Hills 2 $352,500 45
Opelousas St Landry Crossing 2 $135,500 312
Opelousas St Landry Plaza 1 $989,000 374
Opelousas Stelly 1 $72,000 145
Opelousas Sugarland Estates 3 $232,333 569
Opelousas Teche Ridge 4 $76,707 1252
Opelousas The Ranch 6 $158,500 298
Opelousas Townsouth 2 $207,500 100
Opelousas Vidrines Royal Ridge Estates 5 $158,180 201
Opelousas Westgate Village 6 $116,983 104
Opelousas Westminster Heights 7 $168,714 1625
Opelousas Woodland Heights 1 $107,000 173
Latter & Blum
430 Notre Dame St.
New Orleans, LA 70130
(866) 794-1022
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/02/2026. The listing information on this page last changed on 03/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 03/02/2026 4:06:54 PM EST) or Fort Polk MLS (last updated Mon 03/02/2026 4:00:52 PM EST) or SWLAR MLS (last updated Mon 03/02/2026 4:05:13 PM EST) or Greater Baton Rouge MLS (last updated Mon 03/02/2026 4:04:49 PM EST) or GSREIN MLS (last updated Mon 03/02/2026 4:05:11 PM EST) or Bayou MLS (last updated Mon 03/02/2026 4:02:50 PM EST) or Pearl River MLS (last updated Mon 03/02/2026 4:03:14 PM EST) or GCLAR MLS (last updated Mon 03/02/2026 4:02:13 PM EST) or Realtor Association of Acadiana (last updated Mon 03/02/2026 4:02:34 PM EST) or MLS United (last updated Mon 03/02/2026 3:56:24 PM EST). Real estate listings held by brokerage firms other than Compass may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Latter & Blum | Compass is licensed in Louisiana, Texas and Mississippi.


Login to My Homefinder

Pixel