Sign up to get new listings emailed daily! JOIN SIGN IN
Allen Duhé
REALTOR®, CRS, GRI, MRP, REL, MBA
Facebook Icon LinkedIn Icon YouTube Icon Pinterest Icon Instagram Icon Snapchat Icon TikTok Icon Blog Icon Realtor.com Icon Twitter Icon 

Mandeville, LA Real Estate Subdivision Directory

Are you considering moving to a certain Mandeville, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mandeville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mandeville Abita Spr Ter 3 $217,433 69
Mandeville Alamosa Park 1 $176,000 636
Mandeville Audubon Lake 1 $590,000 37
Mandeville Autumn Place 1 $259,900 55
Mandeville Autumn Wind 1 $419,000 19
Mandeville Beau Chene 28 $756,261 102
Mandeville Beau Pre 1 $265,000 93
Mandeville Beau Rivage 2 $349,750 115
Mandeville Beau West 1 $525,000 16
Mandeville Brentwood 2 $550,000 39
Mandeville Briarwood Terrace 1 $315,000 4
Mandeville Carriage House 1 $170,000 116
Mandeville Carriage Lane 1 $655,000 164
Mandeville Castine Point 1 $89,000 108
Mandeville Cedarpark Village 1 $147,500 37
Mandeville Chinchuba 1 $650,000 42
Mandeville Chinchuba Creek Garden Homes 1 $415,000 143
Mandeville Copper Ridge 4 $290,725 160
Mandeville Crown Country Est 1 $49,000 73
Mandeville Deer Run 1 $230,000 18
Mandeville Deval 1 $649,000 139
Mandeville Dove Park 1 $170,000 291
Mandeville Fontainbleau 6 $566,167 84
Mandeville Forest Brook 4 $441,725 62
Mandeville Forest Park 2 $564,900 115
Mandeville Fountains 1 $240,000 25
Mandeville Gaslight Condominiums 1 $235,000 40
Mandeville Golden Glen 2 $442,000 74
Mandeville Grande Maison 5 $694,916 73
Mandeville Greenleaves Colony 3 $502,667 48
Mandeville Greenleaves Cornerstone 1 $630,000 19
Mandeville Greenleaves Estates 2 $317,450 30
Mandeville Greenleaves Manor 1 $255,000 110
Mandeville Greenleaves Plantation 2 $337,500 117
Mandeville Greenleaves Village 1 $155,000 97
Mandeville Heritage Hts 1 $349,900 41
Mandeville Hidden Acres 1 $130,000 53
Mandeville Hidden Pines 3 $234,933 131
Mandeville Hunters Glen 2 $534,500 34
Mandeville Kingswood 2 $584,950 66
Mandeville Lakeside Village 2 $422,500 51
Mandeville Lewisburg 6 $1,927,333 302
Mandeville Litolf 4 $208,225 119
Mandeville Magnolia Ridge 2 $386,500 27
Mandeville Mailleville 1 $229,000 209
Mandeville Maison Trace 1 $339,000 12
Mandeville Mandeville Annex 5 $149,970 261
Mandeville Mandeville N 3 $153,333 455
Mandeville Mandeville S 26 $493,116 460
Mandeville Marci Acres 1 $175,000 7
Mandeville Marigny Trace 1 $475,000 25
Mandeville Mariners Island 2 $492,950 117
Mandeville Mariners Village 6 $231,483 139
Mandeville Meadowbrook 4 $623,450 84
Mandeville Monterey 2 $389,500 104
Mandeville New Golden Shores 4 $467,375 67
Mandeville New Subdivision 36 $229,006 284
Mandeville Old Golden Shores 5 $382,400 92
Mandeville Old Mandeville Woods 3 $428,333 255
Mandeville Parc Du Lac 1 $519,900 118
Mandeville Penns Chapel Place 1 $126,500 91
Mandeville Pine View Hg 2 $215,000 147
Mandeville Pineland Park Est 2 $427,000 30
Mandeville Quail Creek 1 $356,500 111
Mandeville Ridgewood 1 $284,000 122
Mandeville Sunset Park 1 $60,000 165
Mandeville Tall Timbers 2 $358,450 148
Mandeville Tammany Park 1 $129,500 45
Mandeville Tanglewood 4 $208,100 84
Mandeville Te Lours Est 5 $861,800 148
Mandeville The Lakes 2 $644,500 105
Mandeville The Port 2 $267,000 24
Mandeville The Reserve 7 $776,571 46
Mandeville The Sanctuary 21 $1,479,357 226
Mandeville The Timbers 3 $315,000 27
Mandeville The Woodlands 6 $505,383 54
Mandeville Trailwoods 2 $282,400 44
Mandeville Wedgewood Farms 1 $460,000 151
Mandeville Westwood 1 $468,999 52
Mandeville Wing Haven 1 $59,000 2035
Mandeville Woodcrest 1 $99,000 168
Mandeville Woodlands Terrace 2 $370,000 8
Mandeville Woodridge 4 $232,200 198
Mandeville Woodridge N 1 $259,900 53
Mandeville Woodstone Sub 3 $771,800 7
Latter & Blum
430 Notre Dame St.
New Orleans, LA 70130
(866) 794-1022
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/02/2026. The listing information on this page last changed on 03/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 03/02/2026 4:06:54 PM EST) or Fort Polk MLS (last updated Mon 03/02/2026 4:00:52 PM EST) or SWLAR MLS (last updated Mon 03/02/2026 4:05:13 PM EST) or Greater Baton Rouge MLS (last updated Mon 03/02/2026 4:04:49 PM EST) or GSREIN MLS (last updated Mon 03/02/2026 4:05:11 PM EST) or Bayou MLS (last updated Mon 03/02/2026 4:02:50 PM EST) or Pearl River MLS (last updated Mon 03/02/2026 4:03:14 PM EST) or GCLAR MLS (last updated Mon 03/02/2026 4:02:13 PM EST) or Realtor Association of Acadiana (last updated Mon 03/02/2026 4:02:34 PM EST) or MLS United (last updated Mon 03/02/2026 3:56:24 PM EST). Real estate listings held by brokerage firms other than Compass may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Latter & Blum | Compass is licensed in Louisiana, Texas and Mississippi.


Login to My Homefinder

Pixel